Loading guide...
ショップ購入優先順位 - 一般ガイド
This guide covers ショップ購入優先順位 in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
This guide covers ショップ購入優先順位 in Outerplane.
If you have additional strategies or suggestions, share them on EvaMains Discord.
Loading guide...
Specify exact costs and the amount given per purchase. Limits are structured as “count / period”.
| Priority | Item | Gives | Cost | Limit |
|---|---|---|---|---|
| S | 1 | 300 | 5 / W | |
| S | 1 | 100 | 3 / W | |
| S | 1 | 150 | 2 / W | |
| S | 1 | 300 | 1 / W | |
| A | 1 | 100 | 3 / W | |
| A | 10 000 Gold | 20 | 5 / D | |
| A | 50 000 Gold | 50 | 10 / W | |
| B | 1 | 15 | 3 / D | |
| B | 1 | 50 | 1 / D | |
| B | 1 | 150 | 5 / W | |
| C | 1 | 30 | 10 / W | |
| C | 1 | 15 | 3 / D | |
| C | 1 | 30 | 2 / D | |
| C | 1 | 10 | 5 / D | |
| C | 1 | 45 | 1 / D |
Legend: S = must-buy, A = high value, B = situational, C = low priority
Periods: D = Daily, W = Weekly, M = Monthly, O = One-time